A practical UK parents' comparison of the apps and platforms with the strongest safeguarding concerns - grooming, livestream risks, in-app spending and harmful content.
When parents ask us which apps to worry about most, the honest answer is that there is no single "worst" app. Risk depends on how an app is used, who your child speaks to inside it, and the parental controls that have been set up. That said, certain platforms come up again and again in UK safeguarding reports - apps where strangers can contact children easily, where livestreaming or anonymous chat is normalised, or where spending and adult content sit one tap away from the home screen.
This page brings together the apps in our library with the strongest safeguarding signals. It is not a ranking of which app is "most dangerous" - that is rarely a useful question. Instead, treat it as a shortlist of apps that deserve a slower conversation, tighter privacy settings and, in some cases, a clear "not yet" from you.
Several recurring themes drive the risk profile of these apps: random pairing with adult strangers; livestreaming and gifting features that mix money with attention; private messaging that is hard to monitor; in-app purchases that quickly add up; and emotionally immersive AI companions that some children come to rely on. The Online Safety Act has raised the floor for what UK platforms must do, but it has not removed parents' responsibility to set expectations at home.
Five practical takeaways for parents:
You can use this list as a starting point for a family conversation. Read the linked guide for each app, decide together what is and is not acceptable, and write the rules down. Our family agreement download gives you a printable template. If you are not sure where to begin with online safety, our parent journeys walk you through the conversations one step at a time.
| App | Min age (official / recommended) | Main risks | Spending | Location | Livestream | Detail |
|---|---|---|---|---|---|---|
| Meta Quest | 13+ / 13+ | online-strangers, grooming, harmful-content, screen-time, in-app-purchases | Yes | No | Yes | Read guide |
| Wattpad | 13+ / 15+ | harmful-content, grooming, online-strangers, digital-self-harm, privacy-oversharing | Yes | No | No | Read guide |
| Pokemon GO | 13+ / 10+ | location-sharing, online-strangers, online-to-offline-meeting-risks, in-app-purchases, public-place-safety | Yes | Yes | No | Read guide |
| TikTok | 13+ / 15+ | harmful-content, privacy-oversharing, online-strangers, screen-time | Yes | No | Yes | Read guide |
| Snapchat | 13+ / 14+ | location-sharing, grooming, privacy-oversharing, cyberbullying | Yes | Yes | No | Read guide |
| 13+ / 14+ | cyberbullying, privacy-oversharing, harmful-content, social-media-safety | No | No | Yes | Read guide | |
| Discord | 13+ / 14+ | online-strangers, harmful-content, grooming, group-chats | Yes | No | Yes | Read guide |
| Roblox | 0+ / 10+ | in-app-purchases, online-strangers, group-chats, harmful-content | Yes | No | No | Read guide |
| YouTube | 13+ / 13+ | harmful-content, screen-time, online-strangers, social-media-safety | No | No | Yes | Read guide |
| 16+ / 14+ | group-chats, cyberbullying, harmful-content, online-strangers | No | Yes | No | Read guide | |
| Telegram | 16+ / 16+ | harmful-content, grooming, online-strangers, group-chats | No | Yes | No | Read guide |
| Twitch | 13+ / 14+ | livestreaming-safety, online-strangers, in-app-purchases, harmful-content | Yes | No | Yes | Read guide |
This is practical educational content to support families. For case-specific concerns about a child's safety, contact the NSPCC helpline on 0808 800 5000 or your local safeguarding team.