Apps With In-App Spending Risk for UK Families
A practical reference for parents on apps with significant in-app purchase, loot box or gifting risk - Fortnite, Roblox, FIFA, Twitch, TikTok and more.
Most parents who get in touch about online spending are not worrying about one bad decision. They are looking at a months-long bank statement and trying to work out how a recurring trickle of small charges added up to several hundred pounds. The apps in this table are the ones in our library most associated with that pattern - games with virtual currencies, livestream platforms with gifts and donations, and social apps with paid features that children encounter as a normal part of using them.
In-app spending breaks down into a few different shapes. Loot boxes and random rewards - found in Fortnite, FIFA, GTA Online and others - are the closest the industry has come to gambling mechanics aimed at children, and have been the subject of ongoing UK regulatory attention. Virtual currencies like Robux, V-Bucks and Steam Wallet create a layer of abstraction between spending and value, which makes it harder for children to feel the cost. Subscriptions - the Discord Nitros, YouTube Premium and AI Plus plans - are easy to forget and harder to cancel. Tipping and gifting on Twitch, Kick, TikTok and similar platforms makes social attention purchasable in a way that is unfamiliar to most parents.
The good news is that this is one of the easiest categories of online risk to control with technical measures. iOS and Android both let you require approval for every purchase, and most consoles do the same. Disabling stored payment methods inside specific apps adds another step. The harder part is the conversation about why spending feels so natural inside these apps and how to recognise when it's being used for emotional regulation rather than entertainment.
Five practical takeaways:
- Turn on purchase approval at the device level first. Ask to Buy on iOS, Family Library Sharing on Android, Family settings on Xbox and PlayStation.
- Don't store card details inside individual apps. Make every purchase a conscious choice.
- Treat loot boxes as gambling, not gaming.Have an explicit conversation, especially with children who are saving for a particular "skin."
- Audit subscriptions every few months. They accumulate quietly.
- No app is "safe by default" on spending. The defaults are tuned to convert.
Use the table below as a list of apps to check on your child's phone or console. Our family agreement has a money section that helps you write down a weekly or monthly allowance for in-app spending. The parent journeys include conversations about money and gaming for each age band.
This is a practical reference, not a ranking. Many of the apps below are fine when set up properly. They become a problem when no-one has had the spending conversation, or when children are spending to soothe rather than to play.
| App | Official / recommended age | Key risks | Spending flagged in risks | Livestream | Detail |
|---|---|---|---|---|---|
| Meta Quest | 13+ / 13+ | online-strangers, grooming, harmful-content, screen-time, in-app-purchases | Yes | Yes | Read guide |
| Roblox | 0+ / 10+ | in-app-purchases, online-strangers, group-chats, harmful-content | Yes | No | Read guide |
| Twitch | 13+ / 14+ | livestreaming-safety, online-strangers, in-app-purchases, harmful-content | Yes | Yes | Read guide |
| Fortnite | 12+ / 12+ | in-app-purchases, online-strangers, gaming-safety, screen-time | Yes | No | Read guide |
| Steam | 13+ / 13+ | online-strangers, gaming-safety, harmful-content, in-app-purchases | Yes | No | Read guide |
| Epic Games | 13+ / 13+ | online-strangers, gaming-safety, in-app-purchases, cyberbullying | Yes | No | Read guide |
| EA Sports FC | 3+ / 13+ | in-app-purchases, gaming-safety, cyberbullying, harmful-content | Yes | No | Read guide |
| GTA Online | 18+ / 18+ | harmful-content, online-strangers, in-app-purchases, gaming-safety | Yes | No | Read guide |
| Kick | 13+ / 18+ | harmful-content, online-strangers, in-app-purchases, livestreaming-safety | Yes | Yes | Read guide |
| YouTube Kids | 0+ / 4+ | screen-time, harmful-content, in-app-purchases | Yes | No | Read guide |
| Prime Video | 0+ / 6+ | harmful-content, screen-time, in-app-purchases | Yes | No | Read guide |
| TikTok | 13+ / 15+ | harmful-content, privacy-oversharing, online-strangers, screen-time | No | Yes | Read guide |
| Snapchat | 13+ / 14+ | location-sharing, grooming, privacy-oversharing, cyberbullying | No | No | Read guide |
| Discord | 13+ / 14+ | online-strangers, harmful-content, grooming, group-chats | No | Yes | Read guide |
| Minecraft | 7+ / 8+ | online-strangers, gaming-safety, cyberbullying, harmful-content | No | No | Read guide |
| Livestreaming Apps | 13+ / 16+ | grooming, privacy-oversharing, harmful-content, online-strangers | No | Yes | Read guide |
| Social Discovery | 13+ / 18+ | online-strangers, grooming, location-sharing, privacy-oversharing | No | Yes | Read guide |
| VRChat | 13+ / 18+ | online-strangers, grooming, harmful-content, cyberbullying | No | No | Read guide |
| Yubo | 13+ / 18+ | online-strangers, grooming, livestreaming-safety, location-sharing | No | Yes | Read guide |
| Character.AI | 13+ / 16+ | ai-risks, harmful-content, grooming, screen-time | No | No | Read guide |
| 13+ / 16+ | harmful-content, online-strangers, privacy-oversharing | No | Yes | Read guide | |
| AI Chatbots | 13+ / 14+ | ai-risks, harmful-content, privacy-oversharing | No | No | Read guide |
| Kik | 13+ / 16+ | grooming, online-strangers, harmful-content | No | No | Read guide |
| ChatGPT | 13+ / 14+ | ai-risks, harmful-content, privacy-oversharing | No | No | Read guide |
| Character.AI | 13+ / 16+ | ai-risks, grooming, harmful-content | No | No | Read guide |
| AI Image Tools | 13+ / 16+ | ai-risks, harmful-content, privacy-oversharing | No | No | Read guide |
| Chai AI | 13+ / 18+ | ai-risks, harmful-content, grooming | No | No | Read guide |
| CapCut | 13+ / 13+ | privacy-oversharing, harmful-content, social-media-safety | No | No | Read guide |
| NGL | 17+ / 16+ | cyberbullying, harmful-content, social-media-safety | No | No | Read guide |
| X (Twitter) | 13+ / 14+ | harmful-content, cyberbullying | No | Yes | Read guide |
| Meta Quest VR | 13+ / 13+ | online-strangers, harmful-content | No | Yes | Read guide |
| Spotify | 13+ / 13+ | harmful-content, privacy-oversharing | No | No | Read guide |
This is practical educational content to support families. For case-specific concerns about a child's safety, contact the NSPCC helpline on 0808 800 5000 or your local safeguarding team.